| Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Period | 9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Type | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | Smoke alarm, fault alarm, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencing Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Response Threshold | 0.2dB/m-0.3dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Led Instructions | Standby: Green indicator flashes once per minute Alarm: Red indicator flashes once per second Fault: Red indicator flashes once per minute Low battery warning: Red indicator flashes once per minute |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage Area | When the height of the space is less than 8 m (3.28 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 10 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 3V CR123A lithium battery (replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | Monitoring current: ≤ 15uA Alarm current: ≤ 35mA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | φ98 mm × H43.1 mm (φ3.85″ × H1.70″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 136 g (0.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN 14604:2005+AC:2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



