| Basic parameters | |
| Explosion–proof model | Exde [ib] IIB T5 Gb |
| Dimension | 1600 mm × 1040 mm × 1280 mm (63.00″ ×40.95″ ×50.39″) |
| Net Weight | 700kg |
| Running Gear | High strength track with steel construction |
| Max. Towing Capacity | 5300N |
| Walking Speed | 0~1.56m/s |
| Obstacle Crossing Ability | 250 mm |
| Max. Gradeability | 70%(35°) slope or stair |
| Tilt Range | 35° |
| Stopping Distance | 0.2 m |
| Turning Circle | Clockwise rotation:1831(mm)
Anticlockwise rotation:1812(mm) |
| Wireless Control | Support |
| Max. Transmission Distance | 1.3 km |
| Max. Fording Depth | 350 mm (It will not take in water after soaking for 1h under normal pressure) |
| Protection Grade | IP66 |
| Max. Full Speed Walking Time | 3h |
| Max. Operating Time | 16h |
| Hybrid Thermal Camera | |
| Visual channel | Support 30x optical zoom |
| Thermal channel | Support high precision non-contact temperature measurement, support fire detection and alarm |
| Lift Pan | |
| Horizontal | 0°~360°continuous rotation |
| Vertical | -90°~+90° |
| Fire Monitor | |
| Type of Extinguishing Agent | Water or foam |
| Operating Pressure | 0.6~1.2MPa |
| Spraying Pattern Types | Columnar or atomized, continuing adjust |
| Max. Flow | 80 L/s |
| Max. Range | 88 m |
| Rotation Range | Horizontal: -90°~+90°
Vertical: -15°~+90° |
| Fire Monitor Model | |





